Detail driven:
Experience outstanding power, clarity and detail on a brilliant 31.5-inch, 4K hub monitor.
Extensive connectivity:
Easily connect to a variety of devices with extensive connectivity ports, including HDMI, DisplayPort, USB-C, RJ45 and 4x SuperSpeed USB 5 Gbps. MAC Address pass-through, PXE Boot, and Wake-on-LAN are conveniently built in.
Designed with wellness in mind:
ComfortView Plus–an always-on, built-in low blue light screen–reduces potentially harmful blue light emissions without compromising color.
Beautifully functional:
The stunning black finish and small base compliment an improved cable management system that hides cords in the monitor riser.
Convenient adjustability:
Experience made-for-you comfort by tilting, swiveling, pivoting and adjusting the height of your monitor (150mm max) for optimal viewing comfort.
Jumpstart productivity:
| Основні | |
|---|---|
| Виробник | Dell |
| Користувальницькі характеристики | |
| Application | для дому та офісу |
| Bright | 350 кд/м2 |
| Color Gamut | 99 |
| Color depth | 1,07 |
| Contrast (static) | 1000:1 |
| Contrast ratio (dynamic) | 1000:1 |
| Device type | монітор |
| Dimensions (HxWxD ) | 712.4x233.17x618.67 |
| Height adjustment | 150 |
| Horizontal viewing angle | 178 |
| Inputs | Display Port |
| LED backlight | 1 |
| Package contents | Кабель живлення |
| Power consumption | 30,6 |
| Reaction time | 5 |
| Recommended resolution | 3840x2160 (Ultra HD 4K) |
| Safety Standard | Energy Star |
| Screen Surface | антиблікове |
| Screen diagonal | 31,5 |
| Support for parties | 16:9 |
| Swivel screen | 1 |
| Technologies | ComfortView Plus |
| The pixel size | 0,18159 |
| The weight | 9,9 |
| Tilt angle | від -5 до + 21° |
| Type of matrix | IPS |
| Update frequency | 60 |
| VESA Wall Mount | 100x100 |
| Vertical Viewing Angle | 178 |
| Колір | сріблястий з чорним |
- Ціна: 3 ₴


