Характеристики
| Основні | |
|---|---|
| Виробник | MediaTek |
| Користувальницькі характеристики | |
| Additionally | датчик наближення |
| Autofocus | 1 |
| Battery capacity | 8 000 |
| BeiDou | 1 |
| Bluetooth | 1 |
| Bluetooth version | v5.0 |
| Built-in memory | 64 |
| CPU frequency | 2 |
| Charging time | 240 |
| Connection Ports | USB Type-C |
| Core | Cortex-A73 |
| Device type | планшет |
| Dimensions | 247.8 ×157.56×7.65 |
| Flash | 1 |
| GALILEO | 1 |
| GLONASS | 1 |
| GPS | 1 |
| Housing material | пластик |
| In media player mode Time | 6 |
| LTE | 1 |
| Memory card slot | 1 |
| Multimedia | FM-приймач |
| Number of processor cores | 8 ядер |
| OS | Android 11 |
| Package contents | зарядний пристрій |
| Processor type | MT8788A |
| Protection Standards | IP52 |
| RAM Type | LPDDR4X |
| Rear camera | 1 |
| Screen Type | IPS |
| Screen diagonal | 10,4 |
| Screen resolution | 2000x1200 |
| Sim | 1 |
| Standby time | 1 100 |
| The amount of RAM | 4 |
| The front facing camera for video calls | 1 |
| The number of megapixels main camera | 13 |
| The speed of Wi-Fi- module | 802.11 a/b/g/n/ac |
| The weight | 455 |
| Type of drive | eMMC |
| Type touch panel | ємнісний |
| Wi-Fi | 1 |
| aGPS | 1 |
| in music player mode, Time | 10 |
| Контрастність | 1500:1 |
| Мережа | 2G GSM 850/900/1800/1900 МГц |
| Стекло | 2D (AGC Dragontrail) |
| Частота оновлення | екрану – 60 Гц, сенсорної панелі – 120 Гц |
| Яскравість | 360/390 ніт (мін/типова) |
Інформація для замовлення
- Ціна: 1 ₴


